AMD Ryzen 5 3400G Processor
Specification:
AMD 3rd Gen Processor | ||
CPU Cores | 4 | |
Threads | 8 | |
GPU Cores | 11 | |
Base Clock | 3.7GHz | |
Max Boost Clock | 4.2GHz | |
Total L1 Cache | 384KB | |
Total L2 Cache | 2MB | |
Total L3 Cache | 4MB | |
Unlocked | YES | |
CMOS | 12nm FinFET | |
Package | AM4 | |
PCI Express® Version | PCIe 3.0 x8 | |
Thermal Solution | Wraith Spire | |
Default TDP / TDP | 65W | |
cTDP | 45-65W | |
Max Temps | 95°C | |
System Memory | ||
System Memory Specification | 2933MHz | |
System Memory Type | DDR4 | |
Memory Channels | 2 | |
Graphics Specifications | ||
Graphics Frequency | 1400 MHz | |
Graphics Model | Radeon™ RX Vega 11 Graphics | |
Graphics Core Count
|
11 | |
Key Features
|
||
Display Port | Yes | |
HDMI | Yes |
Description:
AMD Ryzen 5 3400G processor
- Built-In Radeon RX Vega 11 Graphics
- 2nd GEN with Radeon Graphic
- Socket AM4
- Max Boost Frequency 4.2 GHz
- L2 Cache 2MB
- L3 Cache 4MB
- Thermal Design Power 65W
- With Wraith Spire cooler.
Reviews
There are no reviews yet.